Model SH (For Solid Sewage)

用劑量和任何潛在的風險。如果醫師告訴自己明確的威而鋼用量,請遵循他們的建議,尤其是正在服用降血壓藥的人群。

EIM Submersible Pumps for Sumps - Model SH (For Solid Sewage)

Optimum use for Sewage lift station, Waste Water Transfer, Dewatering

Features:

  • Even large solid and string matters can be pumped up smoothly due to its specially shaped impeller.
  • SH-pumps, guide rail system, can be mounted quickly and simply on guid pipes and lowered into the liquid
  • Long life and high reliability

Specifications

Model Discharge No. of Poles Motor Output Rated Head Rated Flow Weight Solid Handling
Free Standing Guide Rail System mm inch kW HP m ft m3/min l/s kg mm
SH-83E SH-83B 80 3 4 2.2 3 7 23 1 16.7 65 75
SH-85E SH-85B 4 3.7 5 11 36 1 16.7 75
SH-88E SH-88B 4 5.5 7.5 15 50 1 16.7 140
SH-810E SH-810B 4 7.5 10 18 66 1 16.7 150
SH-815E SH-815B 4 11 15 26 86 1 16.7 160
SH-820E SH-820B 4 15 20 34 112 1 16.7 240
SH-105E SH-105B 100 4 4 3.7 5 10 33 1.3 21.7 75
SH-108E SH-108B 4 5.5 7.5 12 40 1.5 25 140
SH-1010E SH-1010B 4 7.5 10 17 53 1.3 25 150
SH-1015E SH-1015B 4 11 15 20 66 2 33.3 160
SH-1020E SH-1020B 4 15 20 26 86 2 33.3 240
SH-158E SH-158B 150 6 4 5.5 7.5 6 20 2.5 41 140
SH-1510E SH-1510B 4 7.5 10 10 33 2.5 41 150
SH-1515E SH-1515B 4 11 15 12 40 3 50 160
SH-1520E SH-1520B 4 15 20 17 56 3 50 240
  • Weight indicates the values of free-standing type.
  • Power cable : VCT or 2PNCT